2023 Term & Registration Schedule
Term | Term Dates | Recess | Registration Dates | Late Registration | |
---|---|---|---|---|---|
January – February | Jan 02 – Feb 24 | Dec 2019 – Jan 02 | Dec 06 – Dec 15 | Dec 16 – Dec 19 | |
March – April | Feb 27 – Apr 21 | Feb 13 – Feb 23 | Feb 24 – Feb 27 | ||
May – June | Apr 24 – Jun 16 | Apr 10 – Apr 20 | Apr 21 – Apr 24 | ||
July – August | Jun 19 – Aug 18 | Jul 03 – Jul 07 | Jun 05 – Jun 15 | Jun 16 – Jun 19 | |
September – October | Aug 21 – Oct 13 | Aug 07 – Aug 17 | Aug 18 – Aug 21 | ||
November – December | Oct 16 – Dec 15 | Nov 20 – Nov 24 | Oct 02 – Oct 12 | Oct 13 – Oct 16 |
Class Cancellation Policy
If a class is to be cancelled, it will be posted on the CCS website’s homepage by 1:00 p.m. the day of class. It is each student’s responsibility to check the website after 1:00 p.m.
In the event of a class cancellation, CCS reserves the right to determine whether a make-up assignment will be given or the class will be rescheduled.
Registration
CCS Course Registration Form 2022
All registration materials must be received in our office by the deadline. This includes materials sent via: Fax, UPS/FEDEX/US Mail and E-Mail at Registration@corporatecollegeservices.com.
NOTE: Students are expected to be knowledgeable about their financial institution’s policies and corresponding financial limits in advance of providing their chosen method of payment.